Our men’s first team are proud competitors in the Uhlsport Hampshire Premier League – Division One.
POS | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Hedge End Rangers | 24 | 17 | 1 | 6 | 60 | 29 | 31 | 52 |
2 | Meon Milton | 22 | 15 | 3 | 4 | 82 | 47 | 35 | 48 |
3 | Whiteley Wanderers | 24 | 14 | 3 | 7 | 69 | 39 | 30 | 45 |
4 | Hedge End Town | 22 | 12 | 4 | 6 | 55 | 25 | 30 | 40 |
5 | Upham | 21 | 11 | 3 | 7 | 56 | 47 | 9 | 36 |
6 | AFC Netley | 23 | 11 | 2 | 10 | 47 | 43 | 4 | 35 |
7 | Headley United | 23 | 11 | 1 | 11 | 50 | 47 | 3 | 34 |
8 | Overton United | 21 | 9 | 2 | 10 | 45 | 49 | -4 | 29 |
9 | Twentyten | 23 | 9 | 2 | 12 | 62 | 73 | -11 | 29 |
10 | QK Southampton | 23 | 7 | 5 | 11 | 50 | 60 | -10 | 26 |
11 | Broughton | 24 | 7 | 4 | 13 | 25 | 52 | -27 | 25 |
12 | Lyndhurst | 23 | 4 | 3 | 16 | 36 | 68 | -32 | 15 |
13 | Michelmersh & Timsbury | 23 | 3 | 3 | 17 | 20 | 78 | -58 | 12 |
OUR FIRST TEAM SPONSOR
Our Men’s First Team sponsor, SG Fleet, are a leading force in the world of mobility solutions. With over 30 years of experience at the forefront of innovation, SG Fleet delivers bespoke, market-leading fleet services and employee car benefit solutions to a global clientele.
Whether you’re a large organization or an individual seeking the perfect vehicle, SG Fleet offers a comprehensive and tailored approach, catering to your specific needs and preferences. Their dedication to excellence and commitment to finding the perfect fit for every customer make them a valuable partner in getting you where you need to go.