Our men’s first team are proud competitors in the Uhlsport Hampshire Premier League – Division One.
POS | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Broughton | 13 | 10 | 3 | 0 | 30 | 8 | 22 | 33 |
2 | Crofton Saints | 14 | 8 | 3 | 3 | 41 | 16 | 25 | 27 |
3 | Hedge End Town | 12 | 8 | 2 | 2 | 36 | 23 | 13 | 26 |
4 | Overton United | 12 | 7 | 3 | 2 | 29 | 19 | 10 | 24 |
5 | Upham | 13 | 6 | 2 | 5 | 39 | 28 | 11 | 20 |
6 | AFC Netley | 13 | 5 | 3 | 5 | 35 | 34 | 1 | 18 |
7 | Rushmoor Community | 12 | 5 | 2 | 5 | 32 | 29 | 3 | 17 |
8 | Silchester Village | 12 | 5 | 2 | 5 | 32 | 32 | 0 | 17 |
9 | Headley United | 12 | 5 | 0 | 7 | 29 | 36 | -7 | 15 |
10 | Hayling United | 14 | 3 | 5 | 6 | 22 | 32 | -10 | 14 |
11 | Whiteley Wanderers | 12 | 4 | 1 | 7 | 28 | 30 | -2 | 13 |
12 | Mob Albion | 13 | 3 | 2 | 8 | 26 | 34 | -8 | 11 |
13 | Twentyten | 12 | 2 | 1 | 9 | 25 | 41 | -16 | 7 |
14 | QK Southampton | 12 | 2 | 1 | 9 | 11 | 53 | -42 | 7 |
On Point Building Contractors Ltd is known for their dedication to quality and excellence in every project they undertake.
Their commitment to the local community aligns perfectly with our own values of teamwork, hard work, and perseverance.
Our men’s team is focused on achieving great things both on and off the pitch this season, and with the support of On Point Building Contractors Ltd, we are excited to build on our last seasons success and keep moving forward in the right direction.
A huge thank you to On Point Building Contractors Ltd for their generous support and for investing in the future of our team. Together, we are stronger, and we look forward to a successful season ahead!